Updated the accomodation information and reduced some registration fees.
S'ha actualitzat la informació d'allotjament i s'han reduit algunes tarifes d'inscripció.
Subscriure's a:
Comentaris del missatge (Atom)
Information about the 2008 Barcelona go tournament. Part of the Pandanet European Go Cup. It is the 26th edition of the Barcelona tournament, named after Go Seigen with his authorisation.
Pl. Name Str Co. MMS 1 2 3 4 5 Pt SOS SOSOS
1 cho, seokbin 7d PL 22 3+ 7+ 15+ 2+ 4+ 5 98 495½
2 hong, seulki 7d DE 21 13+ 4+ 5+ 1- 3+ 4 100½ 489½
3 oh, lluis 6d ES 20 1- 8+ 9+ 5+ 2- 3 101 485
4 silt, ondrej 6d CZ 20 14+ 2- 6+ 7+ 1- 3 100½ 483
5 nechanicky, radek 6d CZ 20 8+ 16+ 2- 3- 10+ 3 97 484½
6 anguila, oscar 2d ES 20 11+ 14+ 4- 8+ 9+ 4 95½ 474
7 cernuda, ignacio 4d ES 19 10+ 1- 18+ 4- 12- 2 98 470½
8 pons, joan 3d ES 19 5- 3- 23+ 6- 16+ 2 95 474½
9 fernandez, javier 2d ES 19 17+ 13+ 3- 15+ 6- 3 94½ 476½
10 carles, pau 3d ES 19 7- 15- 17+ 11+ 5- 2 94 475
11 verdeny, albert 2d ES 19 6- 19+ 16+ 10- 17+ 3 93 463
12 egea, antonio 1k ES 19 24+ 21+ 27+ 18+ 7+ 5 88 442½
13 kannengiesser, per 4d DE 18½ 2- 9- -- 17- 15+ 1 93 467
14 schuetze, bernd 4d DE 18½ 4- 6- -- -- -- 0 91 451
15 lewerenz, bernd 2d DE 18 22+ 10+ 1- 9- 13- 2 95½ 467½
16 alemany, joan 2d ES 18 18+ 5- 11- 19+ 8- 2 94 463
17 fernandez, francesc 2d ES 18 9- 27+ 10- 13+ 11- 2 91½ 463
18 zaloudkova, klara 2d CZ 18 16- 22+ 7- 12- 24+ 2 90 453
19 neumann, norbert 1d DE 18 20+ 11- 22+ 16- 27+ 3 88 448½
20 zahonyi, balint 1d HU 18 19- 23- 25+ 29+ 22+ 3 85 424½
21 valls, hugo 1k ES 18 34+ 12- 35+ 32+ 28+ 4 81 404
22 shalajko, jurij 2d ES 17 15- 18- 19- 27+ 20- 1 88 447
23 matsuura, junko 1k ES 17 25+ 20+ 8- 24- 29+ 3 87 426½
24 gascon, artur 1k ES 17 12- 35+ 30+ 23+ 18- 3 85 421½
25 watanabe, tsutomu 1k ES 17 23- 33+ 20- 39+ 31+ 3 81 396
26 goettsche, thomas 1d DE 16½ 27- 29- -- -- -- 0 77 394
27 albayrak, mehmet_bar 1d DE 16 26+ 17- 12- 22- 19- 1 88½ 432½
28 garcia, nil 2k ES 16 31+ 36+ 29- 30+ 21- 3 81 390
29 barrasa, dionisio 2k ES 16 48+ 26+ 28+ 20- 23- 3 80½ 390
30 tallos, andres 2k ES 16 36+ 34+ 24- 28- 38+ 3 77 399½
31 haviola, elias 2k FI 16 28- 42+ 45+ 34+ 25- 3 74½ 379½
32 krissian, karl 3k ES 16 42+ 40+ 38+ 21- 35+ 4 74½ 376
33 perez, sergio 3k ES 16 39+ 25- 44+ 36+ 34+ 4 74 384
34 sanchez, albert 1k ES 15 21- 30- 36+ 31- 33- 1 81 383½
35 tosetto, daniel 2k FR 15 38+ 24- 21- 37+ 32- 2 79½ 384½
36 urmeneta, jordi 1k ES 15 30- 28- 34- 33- 39+ 1 77 388½
37 ardevol, oriol 3k ES 14½ -- 38+ 39- 35- 42+ 2 68½ 362
38 martinez, francisco 2k ES 14 35- 37- 32- 41+ 30- 1 75½ 367
39 aguilar, rafael 3k ES 14 33- 46+ 37+ 25- 36- 2 75½ 364½
40 david, jordi 4k ES 14 43+ 32- 41- 49+ 44+ 3 68½ 340½
41 beltran, arnaud 4k FR 14 44- 43+ 40+ 38- 46+ 3 67½ 341½
42 triana, carles 3k ES 13½ 32- 31- -- 44+ 37- 1 71½ 347
43 casanovas, carlos 4k ES 13½ 40- 41- 47+ -- 50+ 2 64 314½
44 martinez, julio 4k ES 13 41+ 49+ 33- 42- 40- 2 69½ 346½
45 fenoy, carles 4k ES 13 49- 50+ 31- 47- 51+ 2 65 324
46 Bofill, Pau 5k ES 13 47+ 39- 54+ 51+ 41- 3 64 322½
47 parra, alvaro 5k ES 13 46- 57+ 43- 45+ 49+ 3 62 311
48 gonzalez, marc 4k ES 13 29- -- -- -- -- 0 60 300½
49 gene, jordi 4k ES 12 45+ 44- 51- 40- 47- 1 65 326
50 machet, eric 5k FR 12 51- 45- 52+ 53+ 43- 2 61½ 300
51 perez, gorka 6k ES 12 50+ 53+ 49+ 46- 45- 3 61 312
52 castellano, miguel-a 7k ES 12 59+ 62+ 50- 61+ 54+ 4 53½ 270½
53 simon, manuel 6k ES 11 54+ 51- 58+ 50- 55- 2 56½ 279
54 zahonyi, zsolt 6k HU 11 53- 59+ 46- 60+ 52- 2 56½ 277
55 tora-giner, oscar 8k ES 11 66+ 58- 64+ 57+ 53+ 4 49 258½
56 del_moral, jaime 8k ES 11 67+ 60- 66+ 58+ 62+ 4 46½ 247
57 fayolle, pascal 6k FR 10½ -- 47- 60- 55- 61+ 1 53 260½
58 berthonneau, blaise 7k FR 10½ -- 55+ 53- 56- 60+ 2 51 245
59 torres, miguel 6k ES 10½ 52- 54- -- -- -- 0 50 245
60 morales, gregorio 7k ES 10 61- 56+ 57+ 54- 58- 2 53 258½
61 pertinez, fatima 8k ES 10 60+ 64+ 62+ 52- 57- 3 51½ 259½
62 marcelo, francisco 7k ES 10 64+ 52- 61- 65+ 56- 2 51 241½
63 lozano, francisco 9k ES 10 65+ 66- 67+ 64+ 68+ 4 42 224
64 puigsegur, guy 7k FR 9 62- 61- 55- 63- 66+ 1 49 242½
65 crivilles, josep 9k ES 9 63- 72+ 68+ 62- 69+ 3 41 205
66 otxoa, zurine 8k EH 8 55- 63+ 56- 68- 64- 1 49 228½
67 jimenez, daniel 8k ES 8 56- 68- 63- 69- 70+ 1 43 200½
68 murat, miguel 10k ES 8 70+ 67+ 65- 66+ 63- 3 42 209
69 ortega, lucas 11k ES 7 72- 73+ 70+ 67+ 65- 3 36 176
70 zander, marlene 10k DE 7 68- 74+ 69- 72+ 67- 2 34 181½
71 checa, araceli 11k ES 6½ -- -- -- -- -- 0 20 100
72 jane-cardo, jordi 11k ES 6 69+ 65- 74+ 70- 73- 2 34 161½
73 corbella, joan 13k ES 6 78+ 69- 75+ 74+ 72+ 4 24 133
74 corral, marc-ignasi 12k ES 5 75+ 70- 72- 73- 77+ 2 26½ 130½
75 derycke, frederic-an 12k ES 4 74- 76- 73- 77- 79+ 1 20½ 93
76 garcia, ricardo 17k ES 4 80+ 75+ 77- 78+ 81+ 4 13½ 76
77 alvarez, pablo 16k ES 3½ -- 81+ 76+ 75+ 74- 3 18 71
78 higuera, gonzalo 15k ES 2 73- 79+ 81+ 76- 80- 2 16 70
79 zahonyi, gyorgy 16k HU 2 81- 78- 80+ free 75- 2 11 69
80 barcelo, miquel 15k ES 2 76- free 79- 81- 78+ 2 11 62
81 gaset, jordi 18k ES 2 79+ 77- 78- 80+ 76- 2 10½ 69½
Cap comentari:
Publica un comentari a l'entrada